Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,024 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21396660705 2026/05/03 9:36:37 (0 mins ago) In-use 0 mins Rwanda Japan 219.62.x.x OpenVPN In-use
VPN-21396660704 2026/05/03 9:34:57 (0 mins ago) In-use 0 mins Russian Federation Japan 153.179.x.x MS-SSTP In-use
VPN-21396660703 2026/05/03 9:34:43 (0 mins ago) 9:34:58 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN 0.03 MB
VPN-21396660702 2026/05/03 9:34:26 (0 mins ago) In-use 0 mins Cambodia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21396660701 2026/05/03 9:34:20 (0 mins ago) In-use 0 mins Indonesia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21396660700 2026/05/03 9:34:11 (0 mins ago) 9:34:40 0 mins Iran (ISLAMIC Republic Of) Thailand 184.22.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21396660699 2026/05/03 9:34:09 (0 mins ago) In-use 0 mins Japan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21396660698 2026/05/03 9:34:08 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660697 2026/05/03 9:34:07 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660696 2026/05/03 9:34:07 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660695 2026/05/03 9:34:06 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396660694 2026/05/03 9:34:06 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21396660693 2026/05/03 9:34:05 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660692 2026/05/03 9:34:05 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396660691 2026/05/03 9:34:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396660690 2026/05/03 9:34:05 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21396660689 2026/05/03 9:34:04 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396660688 2026/05/03 9:34:04 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396660687 2026/05/03 9:34:04 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396660686 2026/05/03 9:34:04 (0 mins ago) In-use 0 mins Japan Japan 153.239.x.x SoftEther VPN (TCP) In-use
VPN-21396660685 2026/05/03 9:34:04 (0 mins ago) In-use 0 mins Japan Korea Republic of 221.156.x.x OpenVPN In-use
VPN-21396660684 2026/05/03 9:34:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396660683 2026/05/03 9:34:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396660682 2026/05/03 9:34:03 (0 mins ago) 9:34:07 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21396660681 2026/05/03 9:34:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660680 2026/05/03 9:34:02 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660679 2026/05/03 9:34:01 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396660678 2026/05/03 9:34:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396660677 2026/05/03 9:34:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396660676 2026/05/03 9:34:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660675 2026/05/03 9:34:00 (1 mins ago) In-use 1 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21396660674 2026/05/03 9:34:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396660673 2026/05/03 9:33:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660672 2026/05/03 9:33:59 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396660671 2026/05/03 9:33:59 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660670 2026/05/03 9:33:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660669 2026/05/03 9:33:59 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660668 2026/05/03 9:33:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660667 2026/05/03 9:33:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396660666 2026/05/03 9:33:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660665 2026/05/03 9:33:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660664 2026/05/03 9:33:58 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21396660663 2026/05/03 9:33:58 (1 mins ago) In-use 1 mins Somalia Japan 122.50.x.x OpenVPN In-use
VPN-21396660662 2026/05/03 9:33:57 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660661 2026/05/03 9:33:57 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396660660 2026/05/03 9:33:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396660659 2026/05/03 9:33:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396660658 2026/05/03 9:33:56 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660657 2026/05/03 9:33:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396660656 2026/05/03 9:33:55 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396660655 2026/05/03 9:33:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396660654 2026/05/03 9:33:55 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396660653 2026/05/03 9:33:55 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396660652 2026/05/03 9:33:55 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660651 2026/05/03 9:33:55 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396660650 2026/05/03 9:33:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396660649 2026/05/03 9:33:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660648 2026/05/03 9:33:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396660647 2026/05/03 9:33:54 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396660646 2026/05/03 9:33:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660645 2026/05/03 9:33:53 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396660644 2026/05/03 9:33:53 (1 mins ago) In-use 1 mins Taiwan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21396660643 2026/05/03 9:33:53 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660642 2026/05/03 9:33:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396660641 2026/05/03 9:33:53 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21396660640 2026/05/03 9:33:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396660639 2026/05/03 9:33:53 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396660638 2026/05/03 9:33:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660637 2026/05/03 9:33:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396660636 2026/05/03 9:33:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660635 2026/05/03 9:33:52 (1 mins ago) In-use 1 mins Taiwan Japan 118.104.x.x OpenVPN In-use
VPN-21396660634 2026/05/03 9:33:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396660633 2026/05/03 9:33:52 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21396660632 2026/05/03 9:33:51 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396660631 2026/05/03 9:33:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396660630 2026/05/03 9:33:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396660629 2026/05/03 9:33:51 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660628 2026/05/03 9:33:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396660627 2026/05/03 9:33:51 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21396660626 2026/05/03 9:33:51 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660625 2026/05/03 9:33:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660624 2026/05/03 9:33:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660623 2026/05/03 9:33:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396660622 2026/05/03 9:33:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396660621 2026/05/03 9:33:50 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396660620 2026/05/03 9:33:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396660619 2026/05/03 9:33:50 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21396660618 2026/05/03 9:33:50 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660617 2026/05/03 9:33:50 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396660616 2026/05/03 9:33:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660615 2026/05/03 9:33:50 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21396660614 2026/05/03 9:33:50 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396660613 2026/05/03 9:33:49 (1 mins ago) 9:34:09 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.42 MB
VPN-21396660612 2026/05/03 9:33:49 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660611 2026/05/03 9:33:49 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396660610 2026/05/03 9:33:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396660609 2026/05/03 9:33:49 (1 mins ago) In-use 1 mins Turkey Japan 1.33.x.x OpenVPN In-use
VPN-21396660608 2026/05/03 9:33:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660607 2026/05/03 9:33:48 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21396660606 2026/05/03 9:33:48 (1 mins ago) In-use 1 mins Somalia Japan 118.83.x.x OpenVPN In-use
VPN-21396660605 2026/05/03 9:33:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396660604 2026/05/03 9:33:48 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396660603 2026/05/03 9:33:48 (1 mins ago) In-use 1 mins France Japan 14.3.x.x OpenVPN In-use
VPN-21396660602 2026/05/03 9:33:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660601 2026/05/03 9:33:48 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21396660600 2026/05/03 9:33:48 (1 mins ago) 9:33:48 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396660599 2026/05/03 9:33:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396660598 2026/05/03 9:33:47 (1 mins ago) In-use 1 mins Thailand Japan 217.178.x.x OpenVPN In-use
VPN-21396660597 2026/05/03 9:33:47 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21396660596 2026/05/03 9:33:47 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660595 2026/05/03 9:33:47 (1 mins ago) 9:33:58 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21396660594 2026/05/03 9:33:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660593 2026/05/03 9:33:46 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660592 2026/05/03 9:33:46 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660591 2026/05/03 9:33:46 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660590 2026/05/03 9:33:46 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21396660589 2026/05/03 9:33:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396660588 2026/05/03 9:33:46 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396660587 2026/05/03 9:33:46 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396660586 2026/05/03 9:33:46 (1 mins ago) In-use 1 mins India Japan 122.223.x.x OpenVPN In-use
VPN-21396660585 2026/05/03 9:33:45 (1 mins ago) In-use 1 mins Hong Kong Japan 118.159.x.x OpenVPN In-use
VPN-21396660584 2026/05/03 9:33:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396660583 2026/05/03 9:33:45 (1 mins ago) In-use 1 mins Turkmenistan Japan 180.47.x.x SoftEther VPN (TCP) In-use
VPN-21396660582 2026/05/03 9:33:45 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396660581 2026/05/03 9:33:45 (1 mins ago) In-use 1 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396660580 2026/05/03 9:33:45 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660579 2026/05/03 9:33:45 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660578 2026/05/03 9:33:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396660577 2026/05/03 9:33:45 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396660576 2026/05/03 9:33:44 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21396660575 2026/05/03 9:33:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396660574 2026/05/03 9:33:44 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396660573 2026/05/03 9:33:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660572 2026/05/03 9:33:44 (1 mins ago) In-use 1 mins Korea Republic of Japan 106.153.x.x OpenVPN In-use
VPN-21396660571 2026/05/03 9:33:44 (1 mins ago) In-use 1 mins United States Japan 210.139.x.x OpenVPN In-use
VPN-21396660570 2026/05/03 9:33:43 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21396660569 2026/05/03 9:33:43 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660568 2026/05/03 9:33:43 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396660567 2026/05/03 9:33:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660566 2026/05/03 9:33:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21396660565 2026/05/03 9:33:43 (1 mins ago) In-use 1 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21396660564 2026/05/03 9:33:43 (1 mins ago) 9:33:45 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21396660563 2026/05/03 9:33:43 (1 mins ago) In-use 1 mins United States Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21396660562 2026/05/03 9:33:43 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396660561 2026/05/03 9:33:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660560 2026/05/03 9:33:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396660559 2026/05/03 9:33:43 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660558 2026/05/03 9:33:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396660557 2026/05/03 9:33:42 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396660556 2026/05/03 9:33:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396660555 2026/05/03 9:33:42 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396660554 2026/05/03 9:33:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660553 2026/05/03 9:33:42 (1 mins ago) 9:33:47 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21396660552 2026/05/03 9:33:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396660551 2026/05/03 9:33:42 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660550 2026/05/03 9:33:42 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396660549 2026/05/03 9:33:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396660548 2026/05/03 9:33:42 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660547 2026/05/03 9:33:42 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660546 2026/05/03 9:33:42 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21396660545 2026/05/03 9:33:42 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396660544 2026/05/03 9:33:41 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 121.179.x.x OpenVPN In-use
VPN-21396660543 2026/05/03 9:33:41 (1 mins ago) In-use 1 mins United States Japan 36.12.x.x OpenVPN In-use
VPN-21396660542 2026/05/03 9:33:41 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21396660541 2026/05/03 9:33:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396660540 2026/05/03 9:33:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396660539 2026/05/03 9:33:41 (1 mins ago) 9:33:49 0 mins Philippines Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21396660538 2026/05/03 9:33:41 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21396660537 2026/05/03 9:33:41 (1 mins ago) In-use 1 mins Japan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21396660536 2026/05/03 9:33:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396660535 2026/05/03 9:33:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396660534 2026/05/03 9:33:40 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396660533 2026/05/03 9:33:40 (1 mins ago) In-use 1 mins United States Japan 210.139.x.x OpenVPN In-use
VPN-21396660532 2026/05/03 9:33:40 (1 mins ago) 9:33:46 0 mins Germany Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21396660531 2026/05/03 9:33:40 (1 mins ago) In-use 1 mins Indonesia Viet Nam 113.22.x.x OpenVPN In-use
VPN-21396660530 2026/05/03 9:33:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660529 2026/05/03 9:33:40 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396660528 2026/05/03 9:33:40 (1 mins ago) In-use 1 mins Turkmenistan Viet Nam 116.102.x.x SoftEther VPN (TCP) In-use
VPN-21396660527 2026/05/03 9:33:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660526 2026/05/03 9:33:39 (1 mins ago) In-use 1 mins Somalia Korea Republic of 220.120.x.x OpenVPN In-use
VPN-21396660525 2026/05/03 9:33:39 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21396660524 2026/05/03 9:33:39 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396660523 2026/05/03 9:33:39 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21396660522 2026/05/03 9:33:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660521 2026/05/03 9:33:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396660520 2026/05/03 9:33:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396660519 2026/05/03 9:33:39 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396660518 2026/05/03 9:33:39 (1 mins ago) 9:33:39 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396660517 2026/05/03 9:33:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396660516 2026/05/03 9:33:38 (1 mins ago) 9:33:42 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21396660515 2026/05/03 9:33:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396660514 2026/05/03 9:33:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396660513 2026/05/03 9:33:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396660512 2026/05/03 9:33:38 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660511 2026/05/03 9:33:38 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396660510 2026/05/03 9:33:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396660509 2026/05/03 9:33:38 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660508 2026/05/03 9:33:38 (1 mins ago) In-use 1 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21396660507 2026/05/03 9:33:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396660506 2026/05/03 9:33:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396660505 2026/05/03 9:33:37 (1 mins ago) 9:34:01 0 mins Somalia Japan 219.100.x.x OpenVPN 0.30 MB
VPN-21396660504 2026/05/03 9:33:37 (1 mins ago) In-use 1 mins Spain Thailand 49.228.x.x OpenVPN In-use
VPN-21396660503 2026/05/03 9:33:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396660502 2026/05/03 9:33:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660501 2026/05/03 9:33:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396660500 2026/05/03 9:33:37 (1 mins ago) In-use 1 mins Germany Viet Nam 58.187.x.x OpenVPN In-use
VPN-21396660499 2026/05/03 9:33:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
