VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,396,677,120 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,546.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,494,621.3 GB  583,908,246
2 Iran (ISLAMIC Republic Of)  98,480,717.3 GB  5,310,346,239
3 Russian Federation  87,544,533.1 GB  1,387,894,161
4 Japan  67,009,650.7 GB  692,156,768
5 United States  52,356,820.2 GB  1,083,668,242
6 Taiwan  50,153,294.6 GB  787,997,817
7 France  45,979,746.2 GB  587,586,387
8 Indonesia  38,015,963.0 GB  885,895,755
9 India  35,571,046.4 GB  766,593,215
10 China  29,449,528.0 GB  770,735,942
11 Viet Nam  29,109,046.6 GB  494,915,227
12 Thailand  19,283,397.4 GB  343,698,312
13 United Arab Emirates  15,534,888.7 GB  516,253,698
14 Hong Kong  14,574,577.8 GB  235,829,427
15 Myanmar  12,806,250.3 GB  224,100,769
16 Philippines  12,783,078.5 GB  314,611,388
17 Malaysia  11,757,343.3 GB  139,305,429
18 Turkmenistan  11,454,433.2 GB  153,833,703
19 Bangladesh  9,457,791.4 GB  387,025,201
20 Ukraine  9,292,482.7 GB  531,329,405
21 Canada  8,000,943.0 GB  81,840,315
22 Saudi Arabia  7,868,589.3 GB  107,726,900
23 Germany  7,789,216.5 GB  240,227,779
24 Turkey  6,662,695.1 GB  97,822,808
25 Singapore  6,616,144.5 GB  379,551,039
26 Iraq  5,642,341.4 GB  224,387,840
27 Australia  5,504,121.2 GB  112,281,755
28 Brazil  5,206,875.6 GB  1,365,571,047
29 United Kingdom  5,173,023.8 GB  125,973,849
30 Lao People's Democratic Republic  4,436,053.2 GB  73,053,303
31 Pakistan  4,313,028.4 GB  104,097,313
32 Nigeria  3,626,618.6 GB  434,541,305
33 Cambodia  3,157,677.0 GB  92,008,995
34 Kenya  3,047,696.2 GB  182,892,224
35 Mexico  2,443,361.8 GB  43,512,705
36 Argentina  2,200,384.9 GB  31,758,946
37 Oman  1,991,800.0 GB  36,183,410
38 Spain  1,939,623.0 GB  21,116,626
39 Netherlands  1,897,342.4 GB  50,244,910
40 Armenia  1,453,414.8 GB  4,865,096
41 Egypt  1,348,716.6 GB  37,441,261
42 Qatar  1,332,084.3 GB  18,793,086
43 Algeria  1,326,249.8 GB  36,727,642
44 Nepal  1,322,194.1 GB  19,626,627
45 Syrian Arab Republic  1,280,334.9 GB  234,976,874
46 Jordan  1,268,901.5 GB  25,257,307
47 Italy  1,216,022.9 GB  14,780,989
48 Somalia  1,143,933.7 GB  51,540,759
49 Kyrgyzstan  1,121,913.2 GB  12,584,078
50 New Zealand  1,119,554.8 GB  14,896,711
51 Sudan  1,047,128.1 GB  39,307,022
52 Macau  1,045,609.9 GB  18,963,619
53 Kazakhstan  1,025,247.4 GB  14,973,936
54 Colombia  1,015,215.1 GB  19,540,319
55 Sweden  992,141.0 GB  17,114,270
56 Ghana  937,421.6 GB  55,247,597
57 Austria  925,045.5 GB  14,546,380
58 Venezuela  842,757.1 GB  25,658,555
59 Chile  812,337.4 GB  14,045,704
60 Belarus  811,001.3 GB  21,500,583
61 Romania  780,058.8 GB  13,387,841
62 Peru  762,465.6 GB  10,535,229
63 Cote D'ivoire  759,340.0 GB  10,100,288
64 Ethiopia  746,405.4 GB  38,781,590
65 Mongolia  692,915.7 GB  11,284,962
66 Libyan Arab Jamahiriya  673,559.0 GB  19,023,046
67 Kuwait  666,482.6 GB  10,284,366
68 Morocco  647,356.6 GB  25,200,709
69 Poland  628,127.2 GB  8,770,177
70 Azerbaijan  594,975.4 GB  10,527,065
71 Latvia  586,683.9 GB  3,003,253
72 Yemen  576,694.1 GB  19,627,679
73 Ecuador  564,365.1 GB  53,543,742
74 Norway  542,394.1 GB  4,682,928
75 Switzerland  513,489.1 GB  35,943,612
76 Palestinian Territory Occupied  498,332.3 GB  12,369,208
77 Belgium  469,135.6 GB  6,255,178
78 South Africa  458,845.0 GB  16,961,472
79 Finland  434,479.4 GB  3,892,609
80 Tanzania United Republic of  419,049.6 GB  10,616,094
81 Afghanistan  402,922.8 GB  14,978,452
82 Israel  398,919.2 GB  9,020,462
83 Uganda  372,137.4 GB  18,908,222
84 Portugal  365,186.5 GB  5,769,631
85 Gabon  343,392.0 GB  3,300,380
86 Denmark  329,673.8 GB  3,016,100
87 Lithuania  319,131.8 GB  4,048,049
88 Hungary  316,993.8 GB  4,823,451
89 Czech Republic  315,262.1 GB  4,908,843
90 Georgia  292,404.9 GB  3,522,602
91 Guinea  281,363.9 GB  8,597,482
92 Greece  262,298.8 GB  3,730,028
93 Sri Lanka  252,833.1 GB  6,484,343
94 Bahrain  224,545.7 GB  3,626,890
95 Tunisia  216,515.7 GB  6,049,435
96 Brunei Darussalam  211,020.5 GB  1,598,636
97 Bulgaria  210,144.3 GB  4,106,849
98 Dominican Republic  209,254.8 GB  6,870,175
99 Lebanon  202,331.7 GB  9,007,505
100 Guatemala  202,024.6 GB  4,372,087
101 Uzbekistan  201,179.6 GB  4,015,035
102 Serbia  197,227.4 GB  3,533,236
103 Panama  182,833.9 GB  4,954,013
104 Bolivia  180,859.7 GB  3,192,558
105 Djibouti  162,656.1 GB  4,244,027
106 Paraguay  154,738.5 GB  2,065,687
107 Ireland  135,542.3 GB  1,876,034
108 Slovenia  132,429.0 GB  1,544,741
109 Croatia (LOCAL Name: Hrvatska)  113,934.3 GB  1,126,852
110 Costa Rica  113,788.4 GB  1,698,043
111 Slovakia (SLOVAK Republic)  109,680.7 GB  1,229,419
112 Moldova Republic of  106,216.5 GB  2,681,218
113 Albania  103,531.6 GB  2,336,766
114 Cuba  103,507.6 GB  2,696,622
115 Bosnia and Herzegowina  102,780.2 GB  933,570
116 Mauritius  98,671.7 GB  1,316,723
117 Jamaica  90,873.6 GB  2,069,339
118 Bhutan  81,134.9 GB  1,679,798
119 Estonia  80,355.3 GB  1,048,770
120 Uruguay  76,254.7 GB  1,119,771
121 Luxembourg  61,004.4 GB  1,320,102
122 Honduras  60,262.4 GB  1,395,560
123 Benin  59,932.9 GB  6,911,402
124 Antigua and Barbuda  58,434.8 GB  1,621,831
125 Cyprus  54,927.7 GB  5,479,557
126 Togo  53,831.9 GB  1,413,208
127 Maldives  52,041.3 GB  903,493
128 Senegal  51,426.4 GB  1,957,743
129 Guam  50,697.9 GB  980,774
130 Northern Mariana Islands  43,141.2 GB  269,405
131 Rwanda  43,098.1 GB  1,375,981
132 Macedonia  41,914.4 GB  653,215
133 Trinidad and Tobago  41,738.7 GB  638,102
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,531.2 GB  3,203,234
136 Timor-leste  33,939.2 GB  738,358
137 Mozambique  33,319.1 GB  2,391,137
138 El Salvador  32,881.0 GB  870,604
139 Fiji  29,680.7 GB  819,288
140 Barbados  28,654.5 GB  347,033
141 Madagascar  28,553.3 GB  751,092
142 Nicaragua  27,008.9 GB  521,691
143 Malta  26,596.5 GB  502,519
144 Namibia  25,301.9 GB  750,515
145 Tajikistan  25,001.4 GB  1,200,035
146 Iceland  24,931.4 GB  752,583
147 Puerto Rico  24,233.8 GB  649,425
148 Palau  24,009.6 GB  185,945
149 Reunion  23,378.0 GB  93,766
150 Seychelles  22,153.0 GB  3,415,995
151 Chad  21,504.8 GB  4,514,531
152 Congo The Democratic Republic of The  21,321.3 GB  1,449,128
153 Angola  20,560.8 GB  734,611
154 Mali  18,313.4 GB  1,062,024
155 Burkina Faso  18,138.5 GB  1,565,602
156 Montenegro  17,689.2 GB  370,726
157 Mauritania  17,593.8 GB  530,543
158 Bahamas  17,584.1 GB  345,699
159 Zambia  16,219.7 GB  654,646
160 Zimbabwe  15,953.9 GB  2,281,340
161 Saint Lucia  14,988.8 GB  181,064
162 Guyana  13,927.8 GB  299,612
163 Malawi  13,208.9 GB  189,651
164 Papua New Guinea  12,718.8 GB  194,282
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.6 GB  127,765
168 Haiti  9,225.7 GB  388,759
169 French Polynesia  8,919.0 GB  186,356
170 Belize  8,835.1 GB  515,405
171 Gambia  8,481.8 GB  3,636,586
172 Aruba  8,376.1 GB  92,655
173 Botswana  8,296.9 GB  191,275
174 Saint Vincent and The Grenadines  7,861.6 GB  99,834
175 Curacao  6,883.1 GB  132,465
176 Liberia  6,559.3 GB  551,346
177 South Sudan  6,229.6 GB  338,571
178 Marshall Islands  6,224.1 GB  59,583
179 Dominica  5,283.9 GB  294,086
180 Vanuatu  5,266.6 GB  275,681
181 Martinique  5,236.1 GB  74,929
182 Equatorial Guinea  5,156.4 GB  315,891
183 Congo  4,525.3 GB  123,247
184 Grenada  3,876.5 GB  87,200
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.7 GB  37,096
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,170
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,800.5 GB  129,710
193 Cayman Islands  2,529.4 GB  57,199
194 Tonga  2,312.5 GB  164,705
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.1 GB  47,797
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.5 GB  195,440
200 Niger  1,955.1 GB  141,837
201 Solomon Islands  1,850.9 GB  75,306
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,141
205 Turks and Caicos Islands  1,192.6 GB  24,636
206 Lesotho  1,139.5 GB  55,960
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,440
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.7 GB  6,426
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4